UK Business Schools

FT Rank B-School / University Avg. GMAT Deadlines Decision Dates

UK B-Schools

2 London Business School 708 R2: 05 Jan 2023 R3: 27 Mar 2023 Rolling
16 University of Cambridge: Judge 696 R1: 05 Sep 2022
R2: 17 Oct 2022
R3: 09 Jan 2023
R4: 06 Mar 2023
Rolling
17 University of Oxford Said 690 R1: 31 Aug 2022
R2: 12 Oct 2022
R3: 4 Jan 2023
R4: 22 Mar 2023
R1: 26 Oct 2022
R2: 7 Dec 2022
R3: 8 Mar 2023
R4: 17 May 2023
29 Manchester Business School 630 R1: 04 Oct 2021
R2: 01 Nov 2021
R3: 29 Nov 2021
R4: 10 Jan 2022
R5: 07 Mar 2022
R6: 23 May 2022
Rolling basis
32 City University: Cass 653 R1: 27 Sep 2020
R2: 08 Nov 2020
R3: 10 Jan 2021
R4: 14 Feb 2021
R5: 28 Mar 2021
R6: 09 May 2021
34 Cranfield 680 R1: 25 Oct 2020
R2: 24 Jan 2021
R3: 25 Apr 2021
R4: 13 Jun 2021
96 Lancaster Mgmt School 654 Apply before the end of May for classes starting October Not yet declared
44 Imperial College Business School 658 R1: 27 Sep 2021
R2: 15 Nov 2021
R3: 24 Jan 2022
R5: 07 Mar 2022
R6: 25 Apr 2022
R1: 29 Oct 2021
R2: 17 Dec 2021
R3: 11 Mar 2022
R5: 08 Apr 2022
R6: 03 Jun 2022
74 Durham Business School R1: 08 Nov 2021
R2: 24 Jan 2022
R3: 21 Mar 2022
R4: 23 May 2022
R1: 13 Dec 2021
R2: 07 Mar 2022
R3: 02 May 2022
R4: 27 Jun 2022
32 Warwick Business School 645 R1:17 Oct 2021
R2: 30 Jan 2022
R3: 29 May 2022
R1: 03 Dec 2021
R2: 30 Mar 2022
R3: 21 Jul 2022
87 Strathclyde Business School 650 Rolling Rolling
Ashridge Business School 573 Start date : October
Bradford University of Management 550 Rolling admissions
University of Edinburgh Business School 600 R1: 30 Jun 2020
Leeds University Business School 550 R1: 30 Jun 2020