Average GMAT Score | 680 | GMAT Range | 600-800 |
Length of Program | 15 Months | Acceptance Rate | NA |
Class Size | 40 | Average Work Experience | 36 Months |
Applicant Deadlines | EB 1: 30 Nov 2023 EB 2: 31 Jan 2024 EB 3: 31 Mar 2024 | Decision Dates | Rolling Basis |
Nationality | 97% international students | Placements | 92% |
Placement rate by Industry | Consulting: 26% Finance/Accounting 15% Marketing: 11% | Majority Campus Hiring organizations | Accenture Strategy, Bain & company, Amazon, BCG, Deutsch bank, Bosch |
Applicants have to submit the following application documents:
Curriculum vitae
Letter of motivation
2 letters of recommendation*
GMAT/GRE result*
Proof of a minimum of 3 years relevant practical work experience*
Ranking:
Financial Times European Business School Rankings 2024:
Top 4 in UK
- Let’s learn a few more details about the career progression and student composition At HHL Liezig MBA program:
Career progression Statistics | |
Percentage people achieved their MBA goals | 90 |
Career progress rank | 40 |
Careers service rank | No.4 in UK |
Employed at three months (%) | 92 |
Salary increase (%) | 168 |
Salary today (Per Annum) | Eur 65,735 |
Weighted salary (Per Annum) | Eur 65,735 |
Industries in which the students are employed:
Industry | Percentage of Class Employed |
Consulting | 19% |
Financial Services | 07% |
IT / Services | 19% |
E- commerce & Internet | 11% |
Healthcare/Pharmacy/Biotechnology | 4% |
Marketing/ Media | 7% |
Manufacturing | 4% |
Automotive | 4% |
FMCG/Retail | 7% |
Non-Profit/Other | 7% |
Own Startup | 7% |
The other job functions here include Economic Analysis/Research, Engineering/Technical, and Legal.
Top Recruiters of HHL Leipzig MBA graduates:
Following is the list of the top recruiters of MBA graduates from HHL Leipzig:
- Hello Fresh
- Logitech
- E.ON
- Belerdorf
- SAP
- Hyundai
- Deloitte
- EY
- KPMG
- Siemens
- DHL
- J.P. Morgan
- McKinsey & Company
- Delivery Hero
- Mastercard
Program length:
Fast Track: 15 months
Advanced Track: Up to 21 months including an optional term abroad or an internship
Students:
30-40 students per class, average age: 29
97% international students