FT Rank | B-School / University | Avg. GMAT | Deadlines | Decision Dates |
---|---|---|---|---|
European B-Schools | ||||
1 | INSEAD – France | 707 |
(January 2024 intake) R1 :Sep 12, 2023 R2: Nov 07, 2023 R3: Jan 16, 2024 |
(August 2024 intake) R1 : Nov 17, 2023 R2: Jan 12, 2024 R3: Mar 22, 2024 |
4 | IESE Business School – Spain | 680 | R1: Sep 26, 2023 R2-Jan 9, 2024 R3- Mar 20, 2024 R4: 06 May 2025 | R1: 18 Nov 2024 R2: 24 Mar 2025 R3: 14 May 2025 R4: 13 Jun 2025 |
39 | IE Business School – Spain | 685 | Rolling Admission No submission deadlines | Rolling Admission |
19 | IMD Lausanne – Switzerland | 670 | application deadlines CO’ 2024 E B:15 Jan 2024 R1:15 Feb 2024 R2:15 Apr 2024 R3:15 Jun 2024 | |
7 | HEC – Paris | 690 | Sep 2025 Intake R1:19 Aug 2024 R2:16 Sep 2024 R3:14 Oct 2024 R4:12 Nov 2024 R5:16 Dec 2024 | Sep 2025 Intake R1:19 Oct 2024 R2:17 Nov2024 R3:12 Dec 2024 R4:14 Jan 2024 R5:13 Feb 2025 |
20 | ESADE – France | 670 | R1: 05 Oct 2023 R2: 23 Nov 2023 R3: 11 Jan 2024 R4: 08 Feb 2024 R5: 15 Mar 2024 R6: 18 Apr 2024 | R1: 22 Nov 2023 R2: 10 Jan 2024 R3: 07 Feb 2024 R4: 14 Mar 2024 R5: 17 Apr 2024 R6:15 May 2024 |
12 | SDA Bocconi School of Management – Italy | 664 | R1: 15 April 2024 | |
64 | UCD Michael Smurfit Graduate Business School – Ireland | 630 | Rolling Admissions | Within 3-4 weeks after applying |
69 | Mannheim Business School – Germany | 600 | R1: 31 Jan 2023 (Early Bird) R2: 30 April 2023 | Rolling Admissions |
64 | University of St.Gallen MBA-HSG – Switzerland | 673 | R1: 22 Oct 2023 R2: 04 Feb 2024 R3: 07 Apr 2024 R4: 19 May 2024 | Rolling Basis |
84 | Vlerick Business School – France | 560 | Rolling Admissions | |
90 | EmLyon Business School – France | 600 | R1: 31 Jul 2021 | Rolling Admissions |
– | HHL Leipzig Graduate School of Management – Germany | 610 | January 31: Early Bird applications – with tuition fee reduction
May 30 2021: international applicants
June 30 2021, remaining EU applicants and those non-EU applicants not requiring a visa to Germany
2024 intake deadlines yet to released | Rolling Admissions |
98 | Copenhagen Business School – Denmark | 617 | R1: 01 Mar 2023 R2: 15 Jan 2024 | Rolling Admissions |
63 | Rotterdam School of Management, Erasmus University – Netherlands | 640 | R1: 08 Feb 2022 R2: 05 Apr 2022 R3: 07 Jun 2022 R4: 02 Aug 2022 R5: 04 Oct 2022 | Rolling Admissions |