For admission applications, MBA programs nowadays are increasingly accepting the GRE in addition to the GMAT. As more and more students are frequently looking for the best option to opt from, here you have some helping tips to make a clear decision. Across the nation, graduate programs are required to submit their GRE score or a GMAT score.
Although GMAT is primarily used in the business school application process and the GRE is generally used for the graduate majors, but there are many programs which independently give an option to the applicants to choose an option. If you are luckily being given an option to pick an option, make sure that you choose one that you can master more conveniently.
As both the tests are given on a computer and contain a good amount of similarity between the sections, you should examine the specific contents of each test to make the proper choice. If you want to make the proper choice, find below the compare section of each test between GRE and GMAT.
GRE | GMAT | |
Why Should You Take It? | GRE test is required for admissions to most graduate schools as well as the growing number of business schools across the nations. | GMAT tests are required for admissions to most business schools specifically |
What is the test structure for both? | In GRE, there are 60 minute analytical writing sections with two essays, 30 minutes of each. Besides, there are 30 minutes of verbal reasoning sections. Also, there are two 35 minutes of quantitative reasoning sections. Moreover, there is also a 30-35 minute experimental section that could be either match or verbal. | The GMAT consists of a 30 minute of analytical sections along with one essay along with a 30 minute of integrated reasoning section. Also, there is a 75-minute Quantitative section and a 75- minute Verbal section. |
How about the test format? | In United States, GRE test is offered as a computer adaptive by section exam. | The GMAT is a computer adaptive test |
How tests are scored? | In GRE verbal and quantitative scores from 130 to 170 in 1-point increments | The overall GMAT or compound score ranges from 200 to 800 in 10-point increments |
Test Timing | 3.5 hours using paper & 3.75 hours using computer | 3.5 hours |
What is the validity? | 5 years | 5 years |
So now that you have got the hang of overall difference between GMAT and GRE score, you can elect the one wisely without getting into any kind of confusion. However, the best way to choose the one out of these two depends on your abilities and the amount of hardwork you put for each exam. Getting into any business school is competitive so do a full-on preparation to give your best.